
City of Mayflower Fee Schedule

Rates & Fee Schedules
The following is a list of fees charged by the City of Mayflower for licensing, inspections, rentals and permits as provided for in Mayflower Municipal Codes.
None of the fees paid under this ordinance are refundable by the city of Mayflower and payment of fees does not guarantee approval or acceptance. Approval and acceptance of an application, inspection or appeal depends upon compliance with the adopted codes and regulations of the city. Fees shall be paid to the City at the time of the filing of the request or appeal. (Ord. No. 96-2, Sec. 17.)
Construction Related Permit Fees
Building Permit
- New Home – $100
- Mobile and Manufactured Homes – $100
- Additions to Existing Residence – $40 plus $1.00 per $1,000 cost
- Storage and Detached Buildings – $40 plus $1.00 per $1,000 cost
- House Moving – $125
- Commercial or Industrial Buildings – $250.00 plus $.10 per square foot.
There is a state surcharge of $.50 per $1,000.00 of estimated total cost.
Apply: https://mayflowerar.gov/buildingpermit/
Burn Permit (Commercial)
No charge.
Apply: https://mayflowerar.gov/burnpermit
Demolition Permit
All demolition permits are $75.
Apply: https://mayflowerar.gov/demopermit
Electrical Permit
- Residential – $100
- Remodeling (any type of structure) – $20
- E-1 Permit – $25
- Commercial and Industrial – $100 plus $0.06 per square foot
Apply: https://mayflowerar.gov/electricalpermit/
Excavation Permit
Size of land to be disturbed:
- Less than 1 acre – No Fee
- 1 acre – $100
- Greater than 1 acre – $100.00 + $50.00 per acre of site with a maximum of $500.00
Apply: https://mayflowerar.gov/excavationpermit/
Fire & Life Safety Permit
Fire Prevention Code Inspection – $30
Apply: https://mayflowerar.gov/fireinspection/
Fire / Life Safety Inspection
- Fire Prevention Code Inspection – $30
Natural Gas Permit
Gas Permit or Replacement of Gas Line – $25
Apply: https://mayflowerar.gov/gaspermit/
HVAC / Mechanical Permit
Residential Inspections
- One Unit – $50
- Each Additional Unit – $20
Commercial Inspections
- Up to Four (4) Units: $100
- Each Additional Unit over (4) Units: $20
Apply Here: https://mayflowerar.gov/hvacpermit/
Certificate of Occupancy
- Temporary – $25
- Permanent – $50
Apply here: https://mayflowerar.gov/coapplication/
City Licensing & Permit Fees
Electrical License
The City of Mayflower issues electricians an annual license to do business within the City. The fee is $25 per year per business or individual.
Apply: https://mayflowerar.gov/electricallicense/
Inoperable Vehicle Permit
There is no fee for the inoperable vehicle permit. It is valid for three months and can be extended for an additional three months. While there is no fee, issuance of a permit, is required.
Apply: https://mayflowerar.gov/inoperablevehicle
Privilege License
The City of Mayflower requires all businesses to obtain a privilege license annually to conduct business within the city. The cost is $125.
Apply: https://mayflowerar.gov/privlicense/
Yard Sale Permit
- Yard Sale Permit – $5 per sale per household
The yard sale permit fee shall be $5.00 per household. The permit shall be issued for a three (3) day period. The time between permits is four (4) days. Only four (4) permits per household address per year are allowed. Any person acquiring more than four (4) permits will be considered a business.
Apply: https://mayflowerar.gov/yardsalepermit/
All other Code Inspection Fees
The Building Code Inspection fee shall be Thirty Dollars ($30.00) per visit whether by the Fire Marshal Mayflower of the Fire Department, as required for fire prevention, or by the Code Enforcement Officer, relating to all other adopted codes.
Planning Commission & Board of Zoning Adjustment Fees
Accessory Use (Moderate Impact Home Businses) Permit
- Residential Sites – $25
Apply: https://mayflowerar.gov/accessoryuse/
Board of Zoning Adjustment Appeal Filing
- All appeals – $100
Conditional Use Permit
- All Sites – $125
Codes Review Committee Appeal Filing
- All appeals – $100
Site Plan Review Application
$125 per application.
Apply: https://mayflowerar.gov/siteplan
Zoning Site Plan Filing

Zoning Variance Application
All applications are $100.
Apply: https://mayflowerar.gov/zoningvariance/
Mayflower Water Works Construction Fees
3/4" Short Service Water Tap
Item | Materials | Cost | |||||
1 | Saddle Tap | $73.63 | |||||
1 | Corp Stop | $55.33 | |||||
25 Ft. | SDR 9 CTS Tubing | $0.60 Per Ft. | $15.00 | ||||
1 | Meter Setter | $214.62 | |||||
30 Ft. | Tracer Wire | $0.15 Per Ft. | $4.50 | ||||
1 | Meter Box w/Lid | $107.33 | |||||
1 | 3/4″ x 12″ Brass Nipple | $14.10 | |||||
1 | 3/4″ Ball Valve | $12.64 | |||||
1 | Cellular Endpoint Meter | $330.69 | |||||
3 Hrs. | Labor | $321.42 | |||||
1 | Mobilezation | $150.00 | |||||
Total Cost | $1,299.26 | ||||||
Rounded | $1,300.00 | ||||||
City | $1,300.00 | ||||||
Rural | $1,400.00 |
3/4" Long Service Water Tap
3/4″ long Water Service Tap | ||||||||
Items | Materials | Cost | ||||||
1 | Setter Tap | $73.63 | ||||||
1 | Corp Stop | $55.33 | ||||||
75 Ft. | SDR 9 CTS Tubing | $0.60 | $45.00 | |||||
1 | Meter Setter | $214.62 | ||||||
80 Ft. | Tracer Wire | $0.15 | $12.00 | |||||
1 | Meter Box w/Lid | $107.33 | ||||||
1 | 3/4″ x 12″ Brass Nipple | $14.10 | ||||||
1 | 3/4″ Ball Valve | $12.64 | ||||||
1 | Cellular Endpoint Meter | $330.69 | ||||||
5 Hrs. | Labor | $535.70 | ||||||
1 | Mobilezation | $150.00 | ||||||
Total Cost | $1,551.04 | |||||||
Rounded | $1,550.00 | |||||||
City | $1,550.00 | |||||||
Rural | $1,650.00 | |||||||
Plus a Road Bore | $1,100 | To | $2,500 | |||||
State Highway Bore will be Higher and Requires a Permit |
1" Short Water Service Water Tap
Items | Materials | Cost | |||||
1 | Saddle tap | $97.15 | |||||
1 | Corp Stop | $83.68 | |||||
25 Ft. | SDR 9 CTS Tubing | $0.70 Per Ft. | $17.50 | ||||
1 | Meter Setter | $289.12 | |||||
30 Ft. | Tracer Wire | 0.15 Per Ft. | $4.50 | ||||
1 | Meter Box w/Lid | $107.33 | |||||
1 | 1″ x 12″ Brass Nipple | $17.15 | |||||
1 | 1″ Ball Valve | $20.58 | |||||
1 | 1″ E-Series Cellular Meter | $496.04 | |||||
3 Hrs. | Labor | $321.42 | |||||
1 | Mobilezation | $150.00 | |||||
Total Cost | $1,604.47 | ||||||
Rounde | $1,605.00 | ||||||
City | $1,605.00 | ||||||
Rural | $1,705.00 |
1" Long Water Service Water Tap
Items | Materials | Cost | ||||||
1 | Saddle Tap | $97.15 | ||||||
1 | Corp Stop | $83.68 | ||||||
75 Ft. | SDR 9 CTS Tubing | $0.70 Per Ft. | $17.50 | |||||
1 | Meter Setter | $289.12 | ||||||
80 Ft. | Tracer Wire | $0.15 Per Ft. | $12.00 | |||||
1 | Meter Box W/lid | $107.33 | ||||||
1 | 1″ x 12″ Brass Nipple | $17.15 | ||||||
1 | 1″ Ball Valve | $20.58 | ||||||
1 | 1″ E-Series Celluar Meter | $496.04 | ||||||
5 Hrs. | Labor | $535.70 | ||||||
1 | Mobilezation | $150.00 | ||||||
Total Cost | $1,826.25 | |||||||
Rounded | $1,827.00 | |||||||
City | $1,827.00 | |||||||
Rural | $1,927.00 | |||||||
Plus a Road Bore | $1,100 | to | $2,500 | |||||
State Highway Bore wil be Higher and Requires a Permit |
2" Short Water Service Water Tap
2″ Short Water Service Tap | ||||||||||
Items | Materials | Cost | ||||||||
1 | Saddle Tap | $195.19 | ||||||||
1 | Tapping Valve | $512.46 | ||||||||
25 Ft. | 2″ SDR9 Tubing | $2.46 Per Ft. | $61.50 | |||||||
1 | 2″ Meter Setter | $1,552.71 | ||||||||
30 Ft. | Tracer Wire | $0.15 | $4.50 | |||||||
1 | 2″ Meter Box W/Lid | $399.68 | ||||||||
2 | 2″ MIP X CTS Fittings | $166.44 EA. | $332.88 | |||||||
1 | 2″ E-Series Cellular Meter | $1,201.22 | ||||||||
3 Hrs. | Labor | $321.42 | ||||||||
1 | Mobilezation | $150.00 | ||||||||
Total Cost | $4,731.56 | |||||||||
Rounded | $4,732.00 | |||||||||
City | $4,732.00 | |||||||||
Rural | $4,832.00 |
2" Long Water Service Water Tap
2″ long Water Service Tap | ||||||||
Items | Material | Cost | ||||||
1 | Saddle Tap | $195.19 | ||||||
1 | Tapping Valve | $512.46 | ||||||
75 Ft. | 2″ SDR9 Tubing | $2.46 Per Ft. | $184.50 | |||||
1 | 2″ Meter Setter | $1,552.71 | ||||||
80 Ft. | Tracer Wire | $0.15 | $12.00 | |||||
1 | 2″ Meter Box W/Lid | $399.68 | ||||||
2 | 2″ MIP X CTS Fittings | $166.44 EA. | $332.88 | |||||
1 | 2″ E-Seies Cellular Meter | $1,201.22 | ||||||
5 Hrs. | Labor | $535.70 | ||||||
1 | Mobilezation | $150.00 | ||||||
Total Cost | $5,076.34 | |||||||
Rounded | $5,077.00 | |||||||
City | $5,077.00 | |||||||
Rural | $5,177.00 | |||||||
Plus a 4″ Road Bore | $1,700 | to | $2,500 | |||||
State Highway Road Bore will be Higher |
4" Short Gravity Sewer Service Tap
4″ Short Gravity Sewer Service Tap | |||||||
Items | Materials | Cost | |||||
1 | 4″ x 8″ Fernco Saddle | $60.23 | |||||
1 | 4″ x 20′ SDR21 PVC Pipe | $5.77 Per Ft. | $115.41 | ||||
6 Hrs. | Labor | $642.84 | |||||
1 | Mobilezation | $150.00 | |||||
Total Cost | $968.48 | ||||||
Rounded | $970.00 |
4" Long Gravity Sewer Service Tap
4″ Long Gravity Sewer Service Tap | |||||||
Items | Materials | Cost | |||||
1 | 4″ x 8″ Fernco Saddle | $60.23 | |||||
60 Ft. | 4″ x 20′ SDR21 PVC Pipe | $5.77 Per Ft. | $346.20 | ||||
10 Hrs. | Labor | $1,071.40 | |||||
1 | Mobilezation | $150.00 | |||||
Total Cost | $1,627.83 | ||||||
Rounded | $1,628.00 |
Low Pressure Sewer Tap (Short Service)
Low Pressure Sewer Tap (Short Service) | |||||||
Items | Materials | Cost | |||||
1 | S71-Series Saddle | $115.00 | |||||
1 | 1 1/2″ Ball Valve | $330.67 | |||||
1 | 1 1/2″ x 1 1/4″ Brass Bushing | $10.95 | |||||
1 | 1 1/4″ MIP x CTS Pack Nut | $63.51 | |||||
15 Ft. | 1 1/4 ” CTS Tubing | $0.82 Per Ft. | $12.30 | ||||
20 Ft. | Tracer Wire | $0.15 Per Ft. | $3.00 | ||||
6 Ft. | 6″ SDR21 PVC Pipe | $11.94 Per Ft. | $71.64 | ||||
1 | Valve Box Lid | $43.80 | |||||
3 Hrs. | Labor | $321.42 | |||||
1 | Mobilezation | $150.00 | |||||
Total Cost | $1,122.29 | ||||||
Rounded | $1,123.00 | ||||||
City | $1,123.00 | ||||||
Rural | $1,223.00 |
Low Pressure Sewer Tap (Long Service)
Low Pressure Sewer Tap (Long Service) | ||||||||
Items | Materials | Cost | ||||||
1 | S71-Series Saddle | $115.00 | ||||||
2 | 1 1/2″ Ball Valve | $330.67 EA. | $661.34 | |||||
1 | 1 1/2 ‘ x 1 1/4″ Brass Bushing | $10.95 | ||||||
1 | 1 1/4″ MIP x CTS Pack Nut | $63.51 | ||||||
75 Ft. | 1 1/4″ CTS Tubing | $0.82 | $61.50 | |||||
80 Ft. | Tracer Wire | $0.15 | $12.00 | |||||
6 Ft. | 6″ SDR21 PVC Pipe | $11.94 Per Ft. | $71.64 | |||||
1 | Valve Box Lid | $43.80 | ||||||
5 Hrs. | Labor | $535.70 | ||||||
1 | Mobilezation | $150.00 | ||||||
Total Cost | $1,725.44 | |||||||
Rounded | $1,726.00 | |||||||
City | $1,726.00 | |||||||
Rural | $1,826.00 | |||||||
Plus 3″ Road Bore | $1,700 | to | $2,500 |
Miscellaneous Water Connect Fees
Miscellanous Water Connect Fee | |||||||
Item | Materials | Cost | |||||
1 | Pack Jiont Brass Tee | $73.43 | |||||
2 | 10 Ft. 3/4″ Tubing | $0.60 Per Ft. | $6.00 | ||||
3 | 13 Ft. Tracer Wire | $0.15 Per Ft. | $1.95 | ||||
4 | Meter Box W/Lid | $107.33 | |||||
5 | 3/4″X12″ Brass Nipple | $14.10 | |||||
6 | 3/4″ Ball Valve | $12.64 | |||||
7 | Cellular Meter | $302.00 | |||||
8 | Labor | $214.28 | |||||
Total Cost | $731.73 | ||||||
City | $732.00 | ||||||
Rural | $832.00 |
Billboard Fees
Billboard Construction Application
General administrative
Billboard building permit, one-time fee, is seventy-five dollars ($75.00)
Annual Billboard Permit
Purpose
The purpose of the annual permit fee is to offset the cost to the City of Mayflower of enforcement of this chapter and should not be construed as a charge for the privilege of.
General administrative
Annual billboard permit fees will be for the period January 1 through December 31 (annually).
Billboard owners will be required to apply and pay annual permit fees to the City of Mayflower Permit Office not later than January 1 of each year.
Annual permit fees for billboards within the Mayflower City limits will be one hundred twenty-five dollars ($125.00) annually per panel for billboards larger than four feet by eight feet. Any billboard four feet by eight feet or smaller will incur an annual permit fee of twenty-five dollars ($25.00).
Mayflower City Center
City Phone Directory: (501) 470-1337
Monday – Thursday, 7:00 am – 5:30 pm. Closed on Friday.